Description
Size Chart:
US(Letter) | S | M | L | XL | 2XL | 3XL | |
US | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 | |
UK/AU | 6-8 | 10-12 | 14-16 | 18 | 20 | 22 | |
FR | 32 | 34 | 36 | 38 | 40 | 42 | |
EU | 34-36 | 38-40 | 42-44 | 46 | 48 | 50 | |
Bust | Inch | 51.2 | 52.8 | 54.3 | 55.9 | 57.5 | 59.1 |
CM | 130 | 134 | 138 | 142 | 146 | 150 | |
Sleeve Length | Inch | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 |
CM | 65 | 66 | 67 | 68 | 69 | 70 | |
Front Length | Inch | 23.2 | 23.2 | 23.6 | 23.6 | 24.0 | 24.0 |
CM | 59 | 59 | 60 | 60 | 61 | 61 | |
Back Length | Inch | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 |
CM | 78 | 79 | 80 | 81 | 82 | 83 | |
Manual measurement, some errors may exist. |
Attention:Please note that you should place your order in US size, however the tags inside the items will show in Our Asian(Type)size.The size table is only for reference,please choose right size according to your dressing habits such as slim or loose fit.If you like loose fit, please choose a larger size than the reference.Thanks
Package included:1*T-shirt
More details:
Disclaimer :
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.