Description
Fabric name cotton
Process printing/printing
size | bust | length | waist |
---|---|---|---|
s | 46x2 | 65 x2 | 46x2 |
m | 48x2 | 67 x2 | 48 x2 |
l | 51x2 | 69 x2 | 51 x2 |
xl | 54x2 | 71 x2 | 54 x2 |
2xl | 57x2 | 73 x2 | 57 x2 |
3xl | 60x2 | 76 x2 | 60 x2 |
Radius Multiply the diameter by 2
Size chart is for reference only, everything is subject to the real thing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.